Total affiliate type revenue for February was $4,719.55 ($168.56 a day).

This is my last monthly revenue report, going to move to quarterly reports from now on.

As always this revenue does not include the money I make through my SEO business, themes sold at SEO/AdSense Themes or any investments, so ONLY affiliate and advertising (AdSense type programs) revenue.

Affiliate Revenue for February 2010

January 2010 revenue is listed in italics to the right

Google AdSense Revenue : $1,075.48 $1,075.97
Chitika Revenue : $33.04 $35.42
Clicksor Revenue : $346.34 $122.39
ClickBank : $177.88 $380.32
Amazon + Shareasale : $24.01 $26.33
Private Ads : $3,062.80 $3,243.35

February Affiliate Revenue = $4,719.55 ($168.56 a day) $4,883.78 ($157.54 a day)
Extrapolation = $61,564.84 a year $57,541.96 a year

Money I would accumulate assuming I kept every penny (not including bank interest) from June 1st 2008-

Date Added Total #days
June 1st 2008 : $0 $0 0
Affiliate Report June 30th 2008 : $2,068.12 $2,068.12 30 ($68.94 average earnings per day)
Affiliate Report July 31st 2008 : $3,296.30 $5,364.42 61 ($87.94 average earnings per day)
Affiliate Report Aug 31st 2008 : $3,575.47 $8,939.89 92 ($97.17 average earnings per day)
Affiliate Report Sept 30th 2008 : $4,790.33 $13,730.22 122 ($112.54 average earnings per day)
Affiliate Report Oct 30th 2008 : $4,885.30 $18,615.52 152 ($122.47 average earnings per day)
Affiliate Report Nov 30th 2008 : $5,802.50 $24,418.02 182 ($134.16 average earnings per day)
Affiliate Report Dec 31st 2008 : $3,985.55 $28,403.57 213 ($133.35 average earnings per day)
Affiliate Report Jan 31st 2009 : $3,911.28 $32,314.85 244 ($132.44 average earnings per day)
Affiliate Report Feb 28th 2009 : $3,589.41 $35,904.26 272 ($132.00 average earnings per day)
Affiliate Report March 31st 2009 : $3,453.37 $39,357.63 303 ($129.89 average earnings per day)
Affiliate Report April 30th 2009 : $3,109.16 $42,466.79 333 ($127.53 average earnings per day)
Affiliate Report May 31st 2009 : $2,892.67 $45,359.46 365 ($124.61 average earnings per day)
Affiliate Report June 30th 2009 : $2,875.64 $48,235.1 395 ($122.11 average earnings per day)
Affiliate Report July 31st 2009 : $3,453.12 $51,688.22 426 ($121.37 average earnings per day)
Affiliate Report August 31st 2009 : $3,832.89 $55,521.11 457 ($121.49 average earnings per day)
Affiliate Report September 30th 2009 : $4,289.05 $59,810.16 487 ($122.81 average earnings per day)
Affiliate Report October 31st 2009 : $4,506.82 $64,316.98 518 ($124.16 average earnings per day)
Affiliate Report November 30th 2009 : $4,807.53 $69,124.51 548 ($126.14 average earnings per day)
Affiliate Report December 31st 2009 : $5,022.81 $74,147.32 579 ($128.06 average earnings per day)
Affiliate Report January 31st 2010 : $4,883.78 $79,031.10 610 ($129.56 average earnings per day)
Affiliate Report February 28th 2010 : $4,719.55 $83,750.65 638 ($131.27 average earnings per day)

Since June 1st 2008 to February 28th 2010 I’ve made $83,750.65 from affiliate revenue sources.

Average monthly revenue (21 months) $3,988.13 $3,840.25

Averaging affiliate revenue per day (over the 638 days) : $129.56 a day.

David Law (SEO Consultant and wannabe millionaire)