Total affiliate type revenue for November was $4,807.53 ($160.25 a day). That’s up 5 months in a row, about $300 more than last month and my 3rd best month so far since making these reports. My best month was over $5,800+ when I had a REALLY good Clickbank sales month, (coincidentally this month last year) Clickbank sales are REALLY low this month ($200) if I can pull those back up, I might break new ground in the future.

Private sales are up again, less than $100 extra this month, but still up and nice to see it break the $3,000 mark for the first time. Nice increase in AdSense revenue, first serious rise (over $300 increase) for a long time, with Christmas on the way we should see more increases.

As always this revenue does not include the money I make through my SEO business, themes sold at SEO/AdSense Themes or any investments, so ONLY affiliate and advertising (AdSense type programs) revenue.

Affiliate Revenue for November 2009

October 2009 revenue is listed in italics to the right

Google AdSense Revenue : $1,552.46 ($51.75 a day) $1,203.56 ($38.82 a day)
ClickBank : $220.50 ($7.35 a day) $342.98 ($11.06 a day)
Amazon + Shareasale : $31.86 ($1.06 a day) $26.47 ($0.85 a day)
Private Ads : $3,002.71 ($100.09 a day) $2,933.81 ($94.64 a day)

October Affiliate Revenue = $4,807.53 ($160.25 a day) $4,506.82 ($145.38 a day)
Extrapolation = $58,531.68 a year $53,100.52 a year

Money I would accumulate assuming I kept every penny (not including bank interest) from June 1st 2008-

Date Added Total #days
June 1st 2008 : $0 $0 0
Affiliate Report June 30th 2008 : $2,068.12 $2,068.12 30 ($68.94 average earnings per day)
Affiliate Report July 31st 2008 : $3,296.30 $5,364.42 61 ($87.94 average earnings per day)
Affiliate Report Aug 31st 2008 : $3,575.47 $8,939.89 92 ($97.17 average earnings per day)
Affiliate Report Sept 30th 2008 : $4,790.33 $13,730.22 122 ($112.54 average earnings per day)
Affiliate Report Oct 30th 2008 : $4,885.30 $18,615.52 152 ($122.47 average earnings per day)
Affiliate Report Nov 30th 2008 : $5,802.50 $24,418.02 182 ($134.16 average earnings per day)
Affiliate Report Dec 31st 2008 : $3,985.55 $28,403.57 213 ($133.35 average earnings per day)
Affiliate Report Jan 31st 2009 : $3,911.28 $32,314.85 244 ($132.44 average earnings per day)
Affiliate Report Feb 28th 2009 : $3,589.41 $35,904.26 272 ($132.00 average earnings per day)
Affiliate Report March 31st 2009 : $3,453.37 $39,357.63 303 ($129.89 average earnings per day)
Affiliate Report April 30th 2009 : $3,109.16 $42,466.79 333 ($127.53 average earnings per day)
Affiliate Report May 31st 2009 : $2,892.67 $45,359.46 365 ($124.61 average earnings per day)
Affiliate Report June 30th 2009 : $2,875.64 $48,235.1 395 ($122.11 average earnings per day)
Affiliate Report July 31st 2009 : $3,453.12 $51,688.22 426 ($121.37 average earnings per day)
Affiliate Report August 31st 2009 : $3,832.89 $55,521.11 457 ($121.49 average earnings per day)
Affiliate Report September 30th 2009 : $4,289.05 $59,810.16 487 ($122.81 average earnings per day)
Affiliate Report October 31st 2009 : $4,506.82 $64,316.98 518 ($124.16 average earnings per day)
Affiliate Report November 30th 2009 : $4,807.53 $69,124.51 548 ($126.14 average earnings per day)

Since June 1st 2008 to November 30th 2009 I’ve made $69,124.51 from affiliate revenue sources.

Average monthly revenue (18 months) $3,840.25 $3,783.35

To reach my millionaire goal by the age of 45 (May 19th 2015) or ~7 years (~2,500 days) from making these revenue reports, I’d need to earn on average $400 a day.

Averaging affiliate revenue per day (over the 548 days) : $126.14 a day, not even close :-)

David Law (SEO Consultant and wannabe millionaire)